Coming Soon! Lyons Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Lyons Falls, NY | ||||
| WMHR (W213AR) | 90.5 | FX | (edit) Wiki | |
| WSLJ (W206BH) | 89.1 | FX | (edit) Wiki | |
Black River, NY | ||||
| WBLH | 92.5 | FM | (edit) Wiki | |
Boonville, NY | ||||
| WBRV (W290BX) | 105.9 | FX | (edit) Wiki | |
| WBRV-FM | 101.3 | FM | (edit) Wiki | |
| WXLB | 91.7 | FM | (edit) Wiki | |
Bridgeport, NY | ||||
| WTKW | 99.5 | FM | (edit) Wiki | |
Calcium, NY | ||||
| WOTT | 94.1 | FM | (edit) Wiki | |
Carthage, NY | ||||
| WSLJ (W272BL) | 102.3 | FX | (edit) Wiki | |
| WTOJ | 103.1 | FM | (edit) Wiki | |
Clinton, NY | ||||
| WHCL-FM | 88.7 | FM | (edit) Wiki | |
Cooperstown, NY | ||||
| WCAN (W247BM) | 97.3 | FX | (edit) Wiki | |
Copenhagen, NY | ||||
| WBDR | 106.7 | FM | (edit) Wiki | |
| WMHI (W240AN) | 95.9 | FX | (edit) Wiki | |
Felts Mills, NY | ||||
| DW203AB | 88.5 | FX | (edit) Wiki | |
Fenner, NY | ||||
| WXXE | 90.5 | FM | (edit) Wiki | |
Frankfort, NY | ||||
| WKLL | 94.9 | FM | (edit) Wiki | |
Gouverneur, NY | ||||
| WLFK | 95.3 | FM | (edit) Wiki | |
Henderson, NY | ||||
| WEFX | 100.7 | FM | (edit) Wiki | |
Herkimer, NY | ||||
| WVHC | 91.5 | FM | (edit) Wiki | |
| WXUR | 92.7 | FM | (edit) Wiki | |
Little Falls, NY | ||||
| WMHR (W262AC) | 100.3 | FX | (edit) Wiki | |
| WSKU | 105.5 | FM | (edit) Wiki | |
| WUMX (W274AT) | 102.7 | FX | (edit) Wiki | |
Lowville, NY | ||||
| WLLG | 99.3 | FM | (edit) Wiki | |
| WMHR (W220BO) | 91.9 | FX | (edit) Wiki | |
| WSLJ (W201CB) | 88.1 | FX | (edit) Wiki | |
| WTOJ (W261CP) | 100.1 | FX | (edit) Wiki | |
Mexico, NY | ||||
| WVOA-FM | 103.9 | FM | (edit) Wiki | |
Middleville, NY | ||||
| WUTQ (W238CA) | 95.5 | FX | (edit) Wiki | |
Newport Village, NY | ||||
| WBGK | 99.7 | FM | (edit) Wiki | |
Old Forge, NY | ||||
| WXLH (W204BJ) | 88.7 | FX | (edit) Wiki | |
Oneida, NY | ||||
| WMCR-FM | 106.3 | FM | (edit) Wiki | |
Pulaski, NY | ||||
| WGKV | 101.7 | FM | (edit) Wiki | |
Remsen, NY | ||||
| WOKR | 93.5 | FM | (edit) Wiki | |
| WRUN-FM | 90.3 | FM | (edit) Wiki | |
Rome, NY | ||||
| WODZ-FM | 96.1 | FM | (edit) Wiki | |
| WUMX | 102.5 | FM | (edit) Wiki | |
Stamford, NY | ||||
| WGKR (W285AT) | 104.9 | FX | (edit) Wiki | |
Sylvan Beach, NY | ||||
| WMVN | 100.3 | FM | (edit) Wiki | |
Utica, NY | ||||
| WFRG-FM | 104.3 | FM | (edit) Wiki | |
| WJIV (W256AJ) | 99.1 | FX | (edit) Wiki | |
| WKVU | 100.7 | FM | (edit) Wiki | |
| WLZW | 98.7 | FM | (edit) Wiki | |
| WOKR (W231BI) | 94.1 | FX | (edit) Wiki | |
| WOUR | 96.9 | FM | (edit) Wiki | |
| WPCS (W201BS) | 88.1 | FX | (edit) Wiki | |
| WPNR-FM | 90.7 | FM | (edit) Wiki | |
| WRCK | 107.3 | FM | (edit) Wiki | |
| WRVN | 91.9 | FM | (edit) Wiki | |
| WUNY | 89.5 | FM | (edit) Wiki | |
Wampsville, NY | ||||
| WOLF-FM (W268AE) | 101.5 | FX | (edit) Wiki | |
Watertown, NY | ||||
| DW285AD | 104.9 | FX | (edit) Wiki | |
| WCIZ-FM | 93.3 | FM | (edit) Wiki | |
| WFRY-FM | 97.5 | FM | (edit) Wiki | |
| WJNY | 90.9 | FM | (edit) Wiki | |
| WKWV | 90.1 | FM | (edit) Wiki | |
| WRVJ | 91.7 | FM | (edit) Wiki | |
| WRVJ (W260BE) | 99.9 | FX | (edit) Wiki | |
| WSLJ | 88.9 | FM | (edit) Wiki | |
| WTOJ (W281AA) | 104.1 | FX | (edit) Wiki | |
| WYFG (DW211AR) | 90.1 | FX | (edit) Wiki | |
Whitesboro, NY | ||||
| WSKS | 97.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.